<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>wheresitworking? &#187; Google Analytics</title>
	<atom:link href="http://www.wheresitworking.com/tag/google-analytics/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.wheresitworking.com</link>
	<description>adam ware&#039;s reflections on all things digital</description>
	<lastBuildDate>Mon, 16 Jan 2012 23:18:20 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
		<item>
		<title>Integrate Google Analytics Source Data Into Zoho CRM Web-to-Lead Forms</title>
		<link>http://www.wheresitworking.com/2011/02/17/integrate-google-analytics-source-data-into-zoho-crm-web-to-lead-forms/</link>
		<comments>http://www.wheresitworking.com/2011/02/17/integrate-google-analytics-source-data-into-zoho-crm-web-to-lead-forms/#comments</comments>
		<pubDate>Thu, 17 Feb 2011 17:02:01 +0000</pubDate>
		<dc:creator>Adam</dc:creator>
				<category><![CDATA[analytics]]></category>
		<category><![CDATA[Google Analytics]]></category>
		<category><![CDATA[Zoho CRM]]></category>

		<guid isPermaLink="false">http://www.wheresitworking.com/?p=380</guid>
		<description><![CDATA[I wrote up a quick tutorial showing how you can pull data from your Google Analytics cookie and feed it into Web-to-Lead (or Web-to-Contact) forms in Zoho CRM. This gives you the ability to see the source, medium, keyword, etc. for leads that come in. See the screenshot below for an example. It is over<br/><a href="http://www.wheresitworking.com/2011/02/17/integrate-google-analytics-source-data-into-zoho-crm-web-to-lead-forms/">Read the Rest...</a>]]></description>
		<wfw:commentRss>http://www.wheresitworking.com/2011/02/17/integrate-google-analytics-source-data-into-zoho-crm-web-to-lead-forms/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Migrating to Google Analytics Async Tracking Code</title>
		<link>http://www.wheresitworking.com/2010/06/06/migrating-to-google-analytics-async-tracking-code/</link>
		<comments>http://www.wheresitworking.com/2010/06/06/migrating-to-google-analytics-async-tracking-code/#comments</comments>
		<pubDate>Sun, 06 Jun 2010 20:37:37 +0000</pubDate>
		<dc:creator>Adam</dc:creator>
				<category><![CDATA[analytics]]></category>
		<category><![CDATA[asynchronous tracking code]]></category>
		<category><![CDATA[Google Analytics]]></category>
		<category><![CDATA[Google Analytics Event Tracking]]></category>
		<category><![CDATA[Google Analytics Tracking Code]]></category>

		<guid isPermaLink="false">http://www.wheresitworking.com/?p=343</guid>
		<description><![CDATA[Recently Google Analytics moved the asynchronous JavaScript version of their tracking code out of beta; it is now the standard version of the code you will see when you visit your settings in Google Analytics. This is great, as it enhances the speed at which the analytics tracking code is loaded. If you haven&#8217;t done<br/><a href="http://www.wheresitworking.com/2010/06/06/migrating-to-google-analytics-async-tracking-code/">Read the Rest...</a>]]></description>
		<wfw:commentRss>http://www.wheresitworking.com/2010/06/06/migrating-to-google-analytics-async-tracking-code/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Tracking Authors in WordPress with Google Analytics Event Tracking</title>
		<link>http://www.wheresitworking.com/2010/02/08/tracking-authors-in-wordpress-with-google-analytics-event-tracking/</link>
		<comments>http://www.wheresitworking.com/2010/02/08/tracking-authors-in-wordpress-with-google-analytics-event-tracking/#comments</comments>
		<pubDate>Mon, 08 Feb 2010 20:12:56 +0000</pubDate>
		<dc:creator>Adam</dc:creator>
				<category><![CDATA[analytics]]></category>
		<category><![CDATA[Google Analytics]]></category>
		<category><![CDATA[WordPress analytics]]></category>

		<guid isPermaLink="false">http://www.wheresitworking.com/?p=333</guid>
		<description><![CDATA[Here is a script for tracking authors in WordPress using Google Analytics Event Tracking. I threw this together in response to a blog post by Douglas Karr on tracking authors in WordPress. Doug presents a way to do this using spoofed pageviews and a separate profile. I could see a use case for that method<br/><a href="http://www.wheresitworking.com/2010/02/08/tracking-authors-in-wordpress-with-google-analytics-event-tracking/">Read the Rest...</a>]]></description>
		<wfw:commentRss>http://www.wheresitworking.com/2010/02/08/tracking-authors-in-wordpress-with-google-analytics-event-tracking/feed/</wfw:commentRss>
		<slash:comments>20</slash:comments>
		</item>
		<item>
		<title>How to Create a Custom Advanced Segment in Google Analytics</title>
		<link>http://www.wheresitworking.com/2010/02/06/how-to-create-a-custom-advanced-segment-in-google-analytics/</link>
		<comments>http://www.wheresitworking.com/2010/02/06/how-to-create-a-custom-advanced-segment-in-google-analytics/#comments</comments>
		<pubDate>Sat, 06 Feb 2010 21:12:13 +0000</pubDate>
		<dc:creator>Adam</dc:creator>
				<category><![CDATA[analytics]]></category>
		<category><![CDATA[custom segments]]></category>
		<category><![CDATA[Google Analytics]]></category>
		<category><![CDATA[segmentation]]></category>
		<category><![CDATA[web analytics]]></category>

		<guid isPermaLink="false">http://www.wheresitworking.com/?p=324</guid>
		<description><![CDATA[I put this together for a SwellPath client the other day, so I thought I would share it here, since it is a bit too 101 for the SwellPath blog. Overview of Advanced Segments in GA By default Google provides several advanced segments that you can use out-of-the-box. If you look into the upper right<br/><a href="http://www.wheresitworking.com/2010/02/06/how-to-create-a-custom-advanced-segment-in-google-analytics/">Read the Rest...</a>]]></description>
		<wfw:commentRss>http://www.wheresitworking.com/2010/02/06/how-to-create-a-custom-advanced-segment-in-google-analytics/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Happy Holidays: from Google, but for Facebook</title>
		<link>http://www.wheresitworking.com/2009/12/30/happy-holidays-from-google-but-for-facebook/</link>
		<comments>http://www.wheresitworking.com/2009/12/30/happy-holidays-from-google-but-for-facebook/#comments</comments>
		<pubDate>Wed, 30 Dec 2009 16:18:31 +0000</pubDate>
		<dc:creator>Adam</dc:creator>
				<category><![CDATA[analytics]]></category>
		<category><![CDATA[communities]]></category>
		<category><![CDATA[news]]></category>
		<category><![CDATA[Christmas web traffic]]></category>
		<category><![CDATA[Facebook]]></category>
		<category><![CDATA[Google Analytics]]></category>

		<guid isPermaLink="false">http://www.wheresitworking.com/?p=316</guid>
		<description><![CDATA[Happy Holidays everyone. I just wanted to extend a quick holiday greeting.  I&#8217;m going to borrow the holiday greeting image from Google Analytics, because I like it so much. It is from Google Analytics&#8217; Happy Holidays post to everyone. Biggest takeaway from the 2009 holiday season? For me it is the fact that according to<br/><a href="http://www.wheresitworking.com/2009/12/30/happy-holidays-from-google-but-for-facebook/">Read the Rest...</a>]]></description>
		<wfw:commentRss>http://www.wheresitworking.com/2009/12/30/happy-holidays-from-google-but-for-facebook/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

