<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>wheresitworking? &#187; Portland</title>
	<atom:link href="http://www.wheresitworking.com/portland/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.wheresitworking.com</link>
	<description>adam ware&#039;s reflections on all things digital</description>
	<lastBuildDate>Mon, 16 Jan 2012 23:18:20 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
		<item>
		<title>Speaking at WebVisions 2011</title>
		<link>http://www.wheresitworking.com/2011/05/11/speaking-at-webvisions-2011/</link>
		<comments>http://www.wheresitworking.com/2011/05/11/speaking-at-webvisions-2011/#comments</comments>
		<pubDate>Wed, 11 May 2011 15:02:55 +0000</pubDate>
		<dc:creator>Adam</dc:creator>
				<category><![CDATA[analytics]]></category>
		<category><![CDATA[news]]></category>
		<category><![CDATA[Portland]]></category>
		<category><![CDATA[speaking engagements]]></category>

		<guid isPermaLink="false">http://www.wheresitworking.com/?p=412</guid>
		<description><![CDATA[WebVisions (May 25th through May 27th) is a great event to attend if you don&#8217;t live in Portland. If you do live in Portland, it&#8217;s just gravy that the event happens here. This year&#8217;s lineup is stellar, and I&#8217;m incredibly psyched to be part of it. I&#8217;ll be speaking on Friday morning at 9:30. The<br/><a href="http://www.wheresitworking.com/2011/05/11/speaking-at-webvisions-2011/">Read the Rest...</a>]]></description>
		<wfw:commentRss>http://www.wheresitworking.com/2011/05/11/speaking-at-webvisions-2011/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>WordCamp Portland Slides</title>
		<link>http://www.wheresitworking.com/2010/09/19/wordcamp-portland-slides/</link>
		<comments>http://www.wheresitworking.com/2010/09/19/wordcamp-portland-slides/#comments</comments>
		<pubDate>Sun, 19 Sep 2010 15:27:10 +0000</pubDate>
		<dc:creator>Adam</dc:creator>
				<category><![CDATA[analytics]]></category>
		<category><![CDATA[Portland]]></category>
		<category><![CDATA[speaking engagements]]></category>
		<category><![CDATA[WordPress]]></category>
		<category><![CDATA[WordCamp]]></category>
		<category><![CDATA[WordCamp Portland]]></category>

		<guid isPermaLink="false">http://www.wheresitworking.com/?p=377</guid>
		<description><![CDATA[Here are the slides I&#8217;ll be using at WordCamp this morning, pending no last minute edits. If you are not watching football, our out enjoying the weekend in other ways, make sure to catch the presentation live on the WordCamp Portland video streams. I&#8217;ll be in the developer track.]]></description>
		<wfw:commentRss>http://www.wheresitworking.com/2010/09/19/wordcamp-portland-slides/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Web Analytics Wednesday at eROI</title>
		<link>http://www.wheresitworking.com/2010/01/23/web-analytics-wednesday-at-eroi/</link>
		<comments>http://www.wheresitworking.com/2010/01/23/web-analytics-wednesday-at-eroi/#comments</comments>
		<pubDate>Sat, 23 Jan 2010 18:30:57 +0000</pubDate>
		<dc:creator>Adam</dc:creator>
				<category><![CDATA[analytics]]></category>
		<category><![CDATA[news]]></category>
		<category><![CDATA[Portland]]></category>
		<category><![CDATA[speaking engagements]]></category>
		<category><![CDATA[real-time web analtyics]]></category>
		<category><![CDATA[Web Analytics Wednesday]]></category>

		<guid isPermaLink="false">http://www.wheresitworking.com/?p=322</guid>
		<description><![CDATA[Just a quick post to promote the first Web Analtyics Wednesday of 2010 in Portland. It&#8217;s this upcoming Wednesday, January 27th, at eROI.  I&#8217;ll be giving a short presentation on real-time web analytics reporting; an overview tools available for tracking and reporting, some simple use examples, and considerations for those looking to implement real-time tracking<br/><a href="http://www.wheresitworking.com/2010/01/23/web-analytics-wednesday-at-eroi/">Read the Rest...</a>]]></description>
		<wfw:commentRss>http://www.wheresitworking.com/2010/01/23/web-analytics-wednesday-at-eroi/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Skittles New Site All About Social Media</title>
		<link>http://www.wheresitworking.com/2009/03/02/skittles-new-site-all-about-social-medi/</link>
		<comments>http://www.wheresitworking.com/2009/03/02/skittles-new-site-all-about-social-medi/#comments</comments>
		<pubDate>Mon, 02 Mar 2009 20:00:49 +0000</pubDate>
		<dc:creator>Adam</dc:creator>
				<category><![CDATA[news]]></category>
		<category><![CDATA[Portland]]></category>
		<category><![CDATA[branding]]></category>
		<category><![CDATA[social media]]></category>
		<category><![CDATA[social media marketing]]></category>
		<category><![CDATA[Twitter search]]></category>

		<guid isPermaLink="false">http://www.wheresitworking.com/?p=224</guid>
		<description><![CDATA[If you haven&#8217;t seen the new Skittles.com I highly suggest you check it out.  It&#8217;s a fascinating concept that is pretty much entirely focused on Skittles presence in social media sites, rather than the Skittles domain itself. The &#8220;Products&#8221; links all direct to Wikipedia, the &#8220;Friends&#8221; link takes you their Facebook page, and the main<br/><a href="http://www.wheresitworking.com/2009/03/02/skittles-new-site-all-about-social-medi/">Read the Rest...</a>]]></description>
		<wfw:commentRss>http://www.wheresitworking.com/2009/03/02/skittles-new-site-all-about-social-medi/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Firefox Plugins for SEO and Web Analytics</title>
		<link>http://www.wheresitworking.com/2008/12/04/firefox-plugins-for-seo-and-web-analytics-research/</link>
		<comments>http://www.wheresitworking.com/2008/12/04/firefox-plugins-for-seo-and-web-analytics-research/#comments</comments>
		<pubDate>Fri, 05 Dec 2008 05:10:21 +0000</pubDate>
		<dc:creator>Adam</dc:creator>
				<category><![CDATA[analytics]]></category>
		<category><![CDATA[blogs]]></category>
		<category><![CDATA[news]]></category>
		<category><![CDATA[Portland]]></category>
		<category><![CDATA[SEM]]></category>
		<category><![CDATA[SEO tools]]></category>
		<category><![CDATA[web analytics tools]]></category>
		<category><![CDATA[web development tools]]></category>

		<guid isPermaLink="false">http://www.wheresitworking.com/?p=179</guid>
		<description><![CDATA[There are a few Firefox plugins I use that make my life (job) incredibly easier.  If there are any that are similar to these, that people find to be better for their desired tasks, I&#8217;d love to hear about them.  Here we go. WASP Web Analytics Solution Profile/Debugger (WASP) is a wonderful plug-in developed by<br/><a href="http://www.wheresitworking.com/2008/12/04/firefox-plugins-for-seo-and-web-analytics-research/">Read the Rest...</a>]]></description>
		<wfw:commentRss>http://www.wheresitworking.com/2008/12/04/firefox-plugins-for-seo-and-web-analytics-research/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

