<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>wheresitworking? &#187; communities</title>
	<atom:link href="http://www.wheresitworking.com/communities/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.wheresitworking.com</link>
	<description>adam ware&#039;s reflections on all things digital</description>
	<lastBuildDate>Mon, 16 Jan 2012 23:18:20 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
		<item>
		<title>Happy Holidays: from Google, but for Facebook</title>
		<link>http://www.wheresitworking.com/2009/12/30/happy-holidays-from-google-but-for-facebook/</link>
		<comments>http://www.wheresitworking.com/2009/12/30/happy-holidays-from-google-but-for-facebook/#comments</comments>
		<pubDate>Wed, 30 Dec 2009 16:18:31 +0000</pubDate>
		<dc:creator>Adam</dc:creator>
				<category><![CDATA[analytics]]></category>
		<category><![CDATA[communities]]></category>
		<category><![CDATA[news]]></category>
		<category><![CDATA[Christmas web traffic]]></category>
		<category><![CDATA[Facebook]]></category>
		<category><![CDATA[Google Analytics]]></category>

		<guid isPermaLink="false">http://www.wheresitworking.com/?p=316</guid>
		<description><![CDATA[Happy Holidays everyone. I just wanted to extend a quick holiday greeting.  I&#8217;m going to borrow the holiday greeting image from Google Analytics, because I like it so much. It is from Google Analytics&#8217; Happy Holidays post to everyone. Biggest takeaway from the 2009 holiday season? For me it is the fact that according to<br/><a href="http://www.wheresitworking.com/2009/12/30/happy-holidays-from-google-but-for-facebook/">Read the Rest...</a>]]></description>
		<wfw:commentRss>http://www.wheresitworking.com/2009/12/30/happy-holidays-from-google-but-for-facebook/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Geolocation Coming to Facebook?</title>
		<link>http://www.wheresitworking.com/2009/11/29/geolocation-coming-to-facebook/</link>
		<comments>http://www.wheresitworking.com/2009/11/29/geolocation-coming-to-facebook/#comments</comments>
		<pubDate>Sun, 29 Nov 2009 16:05:47 +0000</pubDate>
		<dc:creator>Adam</dc:creator>
				<category><![CDATA[communities]]></category>
		<category><![CDATA[mobile]]></category>
		<category><![CDATA[brightkite]]></category>
		<category><![CDATA[foursquare]]></category>
		<category><![CDATA[geohistory]]></category>
		<category><![CDATA[Google Latitude]]></category>
		<category><![CDATA[Loopt]]></category>

		<guid isPermaLink="false">http://www.wheresitworking.com/?p=294</guid>
		<description><![CDATA[It&#8217;s funny to look back on this post I wrote just 8 months ago, about location based social networks and Google&#8217;s launch of Latitude. I didn&#8217;t even mention Loopt in the post, though at one point during late spring through summer Loopt looked poised to be a leader in the space. But a fickle bunch<br/><a href="http://www.wheresitworking.com/2009/11/29/geolocation-coming-to-facebook/">Read the Rest...</a>]]></description>
		<wfw:commentRss>http://www.wheresitworking.com/2009/11/29/geolocation-coming-to-facebook/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mash Twitter Search with Google to See the Real Value</title>
		<link>http://www.wheresitworking.com/2009/06/24/mash-twitter-search-with-google-to-see-the-real-value/</link>
		<comments>http://www.wheresitworking.com/2009/06/24/mash-twitter-search-with-google-to-see-the-real-value/#comments</comments>
		<pubDate>Thu, 25 Jun 2009 03:19:10 +0000</pubDate>
		<dc:creator>Adam</dc:creator>
				<category><![CDATA[applications]]></category>
		<category><![CDATA[communities]]></category>
		<category><![CDATA[Google]]></category>
		<category><![CDATA[Grease Monkey scripts]]></category>
		<category><![CDATA[real-time search]]></category>
		<category><![CDATA[Twitter search]]></category>

		<guid isPermaLink="false">http://www.wheresitworking.com/?p=264</guid>
		<description><![CDATA[Having trouble seeing the value in Twitter search? Seems like many people are. Many people being those who don&#8217;t use Twitter, yet. Twitter comes up in conversations with everyone lately, and often the subject turns to how Twitter will monetize. I keep up on this topic (seemingly through osmosis), so I generally will throw out<br/><a href="http://www.wheresitworking.com/2009/06/24/mash-twitter-search-with-google-to-see-the-real-value/">Read the Rest...</a>]]></description>
		<wfw:commentRss>http://www.wheresitworking.com/2009/06/24/mash-twitter-search-with-google-to-see-the-real-value/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Diigo Bookmarks Better</title>
		<link>http://www.wheresitworking.com/2009/04/19/diigo-bookmarks-better/</link>
		<comments>http://www.wheresitworking.com/2009/04/19/diigo-bookmarks-better/#comments</comments>
		<pubDate>Mon, 20 Apr 2009 03:47:27 +0000</pubDate>
		<dc:creator>Adam</dc:creator>
				<category><![CDATA[applications]]></category>
		<category><![CDATA[communities]]></category>
		<category><![CDATA[social networks]]></category>

		<guid isPermaLink="false">http://www.wheresitworking.com/?p=254</guid>
		<description><![CDATA[Diigo is a great bookmarking application.  It allows you to join groups, add additional content to your bookmarks, and it has several other great features.  Diigo recently acquired Furl, and is worth checking out if you save your bookmarks through an application like Delicious, Reddit, etc.]]></description>
		<wfw:commentRss>http://www.wheresitworking.com/2009/04/19/diigo-bookmarks-better/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Google Finds Location Based Social Networking (LBS)</title>
		<link>http://www.wheresitworking.com/2009/03/21/google-find-location-based-social-networking-lbs/</link>
		<comments>http://www.wheresitworking.com/2009/03/21/google-find-location-based-social-networking-lbs/#comments</comments>
		<pubDate>Sat, 21 Mar 2009 20:48:19 +0000</pubDate>
		<dc:creator>Adam</dc:creator>
				<category><![CDATA[applications]]></category>
		<category><![CDATA[communities]]></category>
		<category><![CDATA[brightkite]]></category>
		<category><![CDATA[Facebook]]></category>
		<category><![CDATA[mobile phones]]></category>
		<category><![CDATA[shizzow]]></category>
		<category><![CDATA[Twitter]]></category>
		<category><![CDATA[yelp]]></category>

		<guid isPermaLink="false">http://www.wheresitworking.com/?p=234</guid>
		<description><![CDATA[About 6 weeks ago Google launched Latitude, a location based social networking (LBS, though apparently that can stand for &#8220;location based service&#8221; also) application (even if Google refers to it as something else).  I&#8217;ve been paying close attention to this space, even though I&#8217;m not the most active participant, for several reasons.  One being the<br/><a href="http://www.wheresitworking.com/2009/03/21/google-find-location-based-social-networking-lbs/">Read the Rest...</a>]]></description>
		<wfw:commentRss>http://www.wheresitworking.com/2009/03/21/google-find-location-based-social-networking-lbs/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

