<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>wheresitworking? &#187; blogs</title>
	<atom:link href="http://www.wheresitworking.com/blogs/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.wheresitworking.com</link>
	<description>adam ware&#039;s reflections on all things digital</description>
	<lastBuildDate>Mon, 16 Jan 2012 23:18:20 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
		<item>
		<title>WordCamp Slides</title>
		<link>http://www.wheresitworking.com/2011/07/10/wordcamp-slides/</link>
		<comments>http://www.wheresitworking.com/2011/07/10/wordcamp-slides/#comments</comments>
		<pubDate>Sun, 10 Jul 2011 15:20:30 +0000</pubDate>
		<dc:creator>Adam</dc:creator>
				<category><![CDATA[analytics]]></category>
		<category><![CDATA[blogs]]></category>
		<category><![CDATA[speaking engagements]]></category>
		<category><![CDATA[WordPress]]></category>

		<guid isPermaLink="false">http://www.wheresitworking.com/?p=430</guid>
		<description><![CDATA[Over the course of the last few months I&#8217;ve had the pleasure of attending and speaking at 4 separate WordCamps. I have met so many awesome people in the WordPress community and had so much fun at all these camps. Huge thanks to all the organizers of WordCamp Orange County, Columbus, Raleigh, and Montreal. You<br/><a href="http://www.wheresitworking.com/2011/07/10/wordcamp-slides/">Read the Rest...</a>]]></description>
		<wfw:commentRss>http://www.wheresitworking.com/2011/07/10/wordcamp-slides/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Quarkbase is Site Research in One Step</title>
		<link>http://www.wheresitworking.com/2009/01/18/quarkbase-is-site-research-in-one-step/</link>
		<comments>http://www.wheresitworking.com/2009/01/18/quarkbase-is-site-research-in-one-step/#comments</comments>
		<pubDate>Sun, 18 Jan 2009 18:57:43 +0000</pubDate>
		<dc:creator>Adam</dc:creator>
				<category><![CDATA[analytics]]></category>
		<category><![CDATA[applications]]></category>
		<category><![CDATA[blogs]]></category>
		<category><![CDATA[Alexa]]></category>
		<category><![CDATA[data aggregator]]></category>
		<category><![CDATA[research sites]]></category>
		<category><![CDATA[WHOIS]]></category>

		<guid isPermaLink="false">http://www.wheresitworking.com/?p=201</guid>
		<description><![CDATA[Quarkbase is one of the best aggregators that I&#8217;ve come across on the web in quite a while.  It looks like they just launched in August of last year, but the application is loaded with information.  The tagline is &#8220;Everything about a website.&#8221;  It&#8217;s hard to argue that you need much else when you&#8217;re doing<br/><a href="http://www.wheresitworking.com/2009/01/18/quarkbase-is-site-research-in-one-step/">Read the Rest...</a>]]></description>
		<wfw:commentRss>http://www.wheresitworking.com/2009/01/18/quarkbase-is-site-research-in-one-step/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Firefox Plugins for SEO and Web Analytics</title>
		<link>http://www.wheresitworking.com/2008/12/04/firefox-plugins-for-seo-and-web-analytics-research/</link>
		<comments>http://www.wheresitworking.com/2008/12/04/firefox-plugins-for-seo-and-web-analytics-research/#comments</comments>
		<pubDate>Fri, 05 Dec 2008 05:10:21 +0000</pubDate>
		<dc:creator>Adam</dc:creator>
				<category><![CDATA[analytics]]></category>
		<category><![CDATA[blogs]]></category>
		<category><![CDATA[news]]></category>
		<category><![CDATA[Portland]]></category>
		<category><![CDATA[SEM]]></category>
		<category><![CDATA[SEO tools]]></category>
		<category><![CDATA[web analytics tools]]></category>
		<category><![CDATA[web development tools]]></category>

		<guid isPermaLink="false">http://www.wheresitworking.com/?p=179</guid>
		<description><![CDATA[There are a few Firefox plugins I use that make my life (job) incredibly easier.  If there are any that are similar to these, that people find to be better for their desired tasks, I&#8217;d love to hear about them.  Here we go. WASP Web Analytics Solution Profile/Debugger (WASP) is a wonderful plug-in developed by<br/><a href="http://www.wheresitworking.com/2008/12/04/firefox-plugins-for-seo-and-web-analytics-research/">Read the Rest...</a>]]></description>
		<wfw:commentRss>http://www.wheresitworking.com/2008/12/04/firefox-plugins-for-seo-and-web-analytics-research/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Google Analytics Adds Custom Segments and Custom Reporting</title>
		<link>http://www.wheresitworking.com/2008/11/15/google-analytics-adds-custom-segments-and-custom-reporting/</link>
		<comments>http://www.wheresitworking.com/2008/11/15/google-analytics-adds-custom-segments-and-custom-reporting/#comments</comments>
		<pubDate>Sun, 16 Nov 2008 02:47:13 +0000</pubDate>
		<dc:creator>Adam</dc:creator>
				<category><![CDATA[analytics]]></category>
		<category><![CDATA[blogs]]></category>
		<category><![CDATA[custom reporting]]></category>
		<category><![CDATA[Google Analytics]]></category>
		<category><![CDATA[segmentation]]></category>
		<category><![CDATA[Swellpath Interactive]]></category>

		<guid isPermaLink="false">http://www.wheresitworking.com/?p=163</guid>
		<description><![CDATA[Google Analytics just rolled out some great new enhancements.  The most impressive are custom report building and what GA refers to as &#8220;Advanced Segmentation&#8221;.  Here&#8217;s a link to a new post of mine over on the SwellPath Interactive blog about these new features. http://www.swellpath.com/2008/11/segmentation-and-custom-reporting-come-to-google-analytics/]]></description>
		<wfw:commentRss>http://www.wheresitworking.com/2008/11/15/google-analytics-adds-custom-segments-and-custom-reporting/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

