<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>wheresitworking? &#187; applications</title>
	<atom:link href="http://www.wheresitworking.com/applications/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.wheresitworking.com</link>
	<description>adam ware&#039;s reflections on all things digital</description>
	<lastBuildDate>Mon, 16 Jan 2012 23:18:20 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
		<item>
		<title>HotGloo Versus OmniGraffle for Wireframing</title>
		<link>http://www.wheresitworking.com/2010/03/13/hotgloo-versus-omnigraffle-for-wireframing/</link>
		<comments>http://www.wheresitworking.com/2010/03/13/hotgloo-versus-omnigraffle-for-wireframing/#comments</comments>
		<pubDate>Sun, 14 Mar 2010 03:50:59 +0000</pubDate>
		<dc:creator>Adam</dc:creator>
				<category><![CDATA[applications]]></category>
		<category><![CDATA[ecommerce]]></category>
		<category><![CDATA[diagramming]]></category>
		<category><![CDATA[flow charts]]></category>
		<category><![CDATA[wireframing]]></category>

		<guid isPermaLink="false">http://www.wheresitworking.com/?p=338</guid>
		<description><![CDATA[I tooled around with online wireframing/diagramming apps about 18 months ago, and kind of put the whole subject to bed. If you&#8217;re used to OmniGraffle, Balsamiq, or Visio, using an online app is a bit rough. I had played around with LucidChart the most, and made the simple conclusion: a Flash powered online app will<br/><a href="http://www.wheresitworking.com/2010/03/13/hotgloo-versus-omnigraffle-for-wireframing/">Read the Rest...</a>]]></description>
		<wfw:commentRss>http://www.wheresitworking.com/2010/03/13/hotgloo-versus-omnigraffle-for-wireframing/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>Google Chrome for Mac Review</title>
		<link>http://www.wheresitworking.com/2009/12/12/google-chrome-for-mac-review/</link>
		<comments>http://www.wheresitworking.com/2009/12/12/google-chrome-for-mac-review/#comments</comments>
		<pubDate>Sat, 12 Dec 2009 14:24:44 +0000</pubDate>
		<dc:creator>Adam</dc:creator>
				<category><![CDATA[applications]]></category>
		<category><![CDATA[Chrome]]></category>
		<category><![CDATA[extensions]]></category>
		<category><![CDATA[Mac]]></category>

		<guid isPermaLink="false">http://www.wheresitworking.com/?p=303</guid>
		<description><![CDATA[I&#8217;ve been using Chrome for Mac for a couple months now, starting with the developer release. Now that the browser is officially in beta, it is more easily accessible by the masses. Just as important, extensions (i.e. plugins) are flourishing for PCs, and will be available for Macs soon. So, I figured I&#8217;d give my<br/><a href="http://www.wheresitworking.com/2009/12/12/google-chrome-for-mac-review/">Read the Rest...</a>]]></description>
		<wfw:commentRss>http://www.wheresitworking.com/2009/12/12/google-chrome-for-mac-review/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Seesmic Desktop Adds Support for Facebook Pages</title>
		<link>http://www.wheresitworking.com/2009/09/19/seesmic-desktop-adds-support-for-facebook-pages/</link>
		<comments>http://www.wheresitworking.com/2009/09/19/seesmic-desktop-adds-support-for-facebook-pages/#comments</comments>
		<pubDate>Sun, 20 Sep 2009 02:23:40 +0000</pubDate>
		<dc:creator>Adam</dc:creator>
				<category><![CDATA[applications]]></category>
		<category><![CDATA[mobile]]></category>
		<category><![CDATA[Facebook Pages]]></category>
		<category><![CDATA[Seesmic]]></category>
		<category><![CDATA[Twitter Desktop Apps]]></category>

		<guid isPermaLink="false">http://www.wheresitworking.com/?p=280</guid>
		<description><![CDATA[Those of you that spend a lot of time on Twitter likely use some type of desktop client. This space is crowded with a variety of different apps that all have some similar features. But many have differentiating features that make them a better fit for certain things. I was a Twhirl user and never<br/><a href="http://www.wheresitworking.com/2009/09/19/seesmic-desktop-adds-support-for-facebook-pages/">Read the Rest...</a>]]></description>
		<wfw:commentRss>http://www.wheresitworking.com/2009/09/19/seesmic-desktop-adds-support-for-facebook-pages/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Jungle Disk versus ZumoDrive for iTunes and More</title>
		<link>http://www.wheresitworking.com/2009/08/21/jungle-disk-versus-zumodrive-for-itunes-and-more/</link>
		<comments>http://www.wheresitworking.com/2009/08/21/jungle-disk-versus-zumodrive-for-itunes-and-more/#comments</comments>
		<pubDate>Sat, 22 Aug 2009 06:43:04 +0000</pubDate>
		<dc:creator>Adam</dc:creator>
				<category><![CDATA[applications]]></category>
		<category><![CDATA[mobile]]></category>
		<category><![CDATA[cloud storage]]></category>
		<category><![CDATA[Dropbox]]></category>
		<category><![CDATA[iPhone applications]]></category>
		<category><![CDATA[iTunes]]></category>
		<category><![CDATA[Jungle Disk]]></category>
		<category><![CDATA[Zumo Drive]]></category>

		<guid isPermaLink="false">http://www.wheresitworking.com/?p=273</guid>
		<description><![CDATA[Late last year I had a realization: all my stuff (i.e. data) should be on the cloud. An extension of this realization: so I can rebuild or duplicate a &#8220;machine&#8221; easily without external drives and other hardware. If you&#8217;re unfamiliar with all the products below, they basically function like this: you install an app that<br/><a href="http://www.wheresitworking.com/2009/08/21/jungle-disk-versus-zumodrive-for-itunes-and-more/">Read the Rest...</a>]]></description>
		<wfw:commentRss>http://www.wheresitworking.com/2009/08/21/jungle-disk-versus-zumodrive-for-itunes-and-more/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Mash Twitter Search with Google to See the Real Value</title>
		<link>http://www.wheresitworking.com/2009/06/24/mash-twitter-search-with-google-to-see-the-real-value/</link>
		<comments>http://www.wheresitworking.com/2009/06/24/mash-twitter-search-with-google-to-see-the-real-value/#comments</comments>
		<pubDate>Thu, 25 Jun 2009 03:19:10 +0000</pubDate>
		<dc:creator>Adam</dc:creator>
				<category><![CDATA[applications]]></category>
		<category><![CDATA[communities]]></category>
		<category><![CDATA[Google]]></category>
		<category><![CDATA[Grease Monkey scripts]]></category>
		<category><![CDATA[real-time search]]></category>
		<category><![CDATA[Twitter search]]></category>

		<guid isPermaLink="false">http://www.wheresitworking.com/?p=264</guid>
		<description><![CDATA[Having trouble seeing the value in Twitter search? Seems like many people are. Many people being those who don&#8217;t use Twitter, yet. Twitter comes up in conversations with everyone lately, and often the subject turns to how Twitter will monetize. I keep up on this topic (seemingly through osmosis), so I generally will throw out<br/><a href="http://www.wheresitworking.com/2009/06/24/mash-twitter-search-with-google-to-see-the-real-value/">Read the Rest...</a>]]></description>
		<wfw:commentRss>http://www.wheresitworking.com/2009/06/24/mash-twitter-search-with-google-to-see-the-real-value/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

